Selamat datang di Angkanet4d Perhitungan SGPtoto menggunakan rumus konversi lama

Nomor terakhir di PISA (Tiap hari)

Tanggal Periode Nomor Rincian
2023-01-31 PIS-0973 1st: 0029   detail
2023-01-30 PIS-0972 1st: 0009   detail
2023-01-29 PIS-0971 1st: 6694   detail
2023-01-28 PIS-0970 1st: 2402   detail
2023-01-27 PIS-0969 1st: 4647   detail
2023-01-26 PIS-0968 1st: 0819   detail
2023-01-25 PIS-0967 1st: 8058   detail
2023-01-24 PIS-0966 1st: 9254   detail
2023-01-23 PIS-0965 1st: 9044   detail
2023-01-22 PIS-0964 1st: 7259   detail
2023-01-21 PIS-0963 1st: 7769   detail
2023-01-20 PIS-0962 1st: 4673   detail
2023-01-19 PIS-0961 1st: 3633   detail
2023-01-18 PIS-0960 1st: 8541   detail
2023-01-17 PIS-0959 1st: 8107   detail
2023-01-16 PIS-0958 1st: 5696   detail
2023-01-15 PIS-0957 1st: 2043   detail
2023-01-14 PIS-0956 1st: 6599   detail
2023-01-13 PIS-0955 1st: 5093   detail
2023-01-12 PIS-0954 1st: 5131   detail
2023-01-11 PIS-0953 1st: 0677   detail
2023-01-10 PIS-0952 1st: 1367   detail
2023-01-09 PIS-0951 1st: 5823   detail
2023-01-08 PIS-0950 1st: 3261   detail
2023-01-07 PIS-0949 1st: 4312   detail
2023-01-06 PIS-0948 1st: 4032   detail
2023-01-05 PIS-0947 1st: 2037   detail
2023-01-04 PIS-0946 1st: 1105   detail
2023-01-03 PIS-0945 1st: 1548   detail
2023-01-02 PIS-0944 1st: 2651   detail
contact